| Financial Year Ended 31 December | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| 12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
12 months Audited |
|
| Key Financials | |||||
| Revenue (RM'000) | 41,747 | 42,370 | 49,246 | 42,728 | 49,413 |
| Profit Before Taxation (RM'000) | 1,916 | 4,527 | 2,712 | 5,959 | 6,490 |
| Profit After Taxation (RM'000) | 966 | 3,067 | 1,753 | 5,045 | 5,384 |
| Profit Attributable to Owners of The Parent (RM'000) | 966 | 3,062 | 1,751 | 5,044 | 5,383 |
| Total Assets (RM'000) | 131,817 | 138,524 | 130,640 | 129,058 | 124,130 |
| Shareholder's Equity (RM'000) | 121,957 | 127,790 | 119,014 | 114,824 | 111,827 |
| Ratio Analysis | |||||
| PBT Margin (%) | 4.59 | 10.68 | 5.51 | 13.95 | 13.13 |
| PAT Margin (%) | 2.31 | 7.24 | 3.56 | 11.81 | 10.90 |
| Basic Earnings Per Share (EPS) (sen) | 1.00 | 3.00 | 2.00 | 5.00 | 4.98 |
| Net Cash Per Share (sen) | 52.85 | 60.08 | 54.62 | 47.08 | 44.00 |
| Net Assets Per Share (RM) | 1.13 | 1.18 | 1.10 | 1.06 | 1.04 |
| Current Ratio (times) | 10.97 | 11.73 | 9.69 | 7.30 | 8.07 |
| Gearing Ratio (times) | NM | NM | NM | NM | NM |
| Net Gearing Ratio (times) | Net Cash | Net Cash | Net Cash | Net Cash | Net Cash |
Note:
NM = Not Meaningful