Financial Year Ended 31 December 2023 2022 2021 2020 2019
  12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
 
Key Financials          
Revenue (RM'000) 42,370 49,246 42,728 49,413 48,698
Profit Before Taxation (RM'000) 4,527 2,712 5,959 6,490 3,922
Profit After Taxation (RM'000) 3,067 1,753 5,045 5,384 2,999
Profit Attributable to Owners of The Parent (RM'000) 3,062 1,751 5,044 5,383 2,998
Total Assets (RM'000) 138,524 130,640 129,058 124,130 123,139
Shareholder's Equity (RM'000) 127,790 119,014 114,824 111,827 108,185
 
Ratio Analysis          
PBT Margin (%) 10.68 5.51 13.95 13.13 8.05
PAT Margin (%) 7.24 3.56 11.81 10.90 6.16
Basic Earnings Per Share (EPS) (sen) 3.00 2.00 5.00 4.98 2.78
Net Cash Per Share (sen) 60.08 54.62 47.08 44.00 41.79
Net Assets Per Share (RM) 1.18 1.10 1.06 1.04 1.00
Current Ratio (times) 11.73 9.69 7.30 8.07 5.97
Gearing Ratio (times) NM NM NM NM NM
Net Gearing Ratio (times) Net Cash Net Cash Net Cash Net Cash Net Cash

Note:

NM = Not Meaningful